COATING MACHINE
전지용 극판제조 코팅기(Coater)로, 슬롯다이 코팅 헤드(Slot Die Coating Head)를 통한 정밀한 코팅 두께 조절과 드라이 챔버(Dry Chamber)를 통한 빠른 건조로 코팅 속도와 안정성을 모두 확보한 설비
- 설비사양
Description | General specification | |
---|---|---|
Web Material | 양극: Al Foil | 음극: Cu Foil |
Web Thickness | 양극: 12~30㎛ | 음극: 8~30㎛l |
Web Width | 최대 1,280mm | |
Roll Width | Max. 1,500mm | |
Coating Speed | Max. 70m/min | |
Unwind Diameter | 700mm | |
Rewind Diameter | 900mm | |
Coating System | Slot Die Coating System | |
Coating Method | 간헐 & Stripe | |
Dryer Type | Air Floating &Roll Supporting Type | |
Winding System | Center Winding System |
SLITTER & REWINDER
전극 합제가 코팅된 금속 포일(Metal Foil - 양·음극)을 슬리팅하는 장비로, 분당 100m의 고속에서도 안정적인 처리 가능
- 설비사양
Description | General specification |
---|---|
Web Material | Al 또는 Cu Foil |
Foil Thickness | 8㎛ ~ 30㎛ |
Electrode Thickness | 80㎛ ~ 250㎛ |
Foil Width | Max. 1,280mm |
Roll Width | Max. 1,500mm |
Slitting Width | 30mm ~ 210mm |
Mechanical Speed | Max. 100m/min |
Slitting System | Shear Gang Knife System (Block Knife System) |
Unwind Diameter | Max. 750mm |
Rewind Diameter | Max.450mm |
Winding System | Center winding (Gap &Touch, Near Type) |
REEL REWINDER
슬리팅 후 만곡 및 건조 불량 발생 원단을 리와인딩(Rewinding)을 통해 폐기 대신 재상품화하는 장비로, 릴(REEL) 형태 외에도 슬리터(SLITTER) 이전 원단도 재작업 가능
- 설비사양
Description | General specification |
---|---|
Web material | Coated Electrode Foil (Al/Cu) |
Web Thickness | Max. 180㎛ ~ Min.80㎛ |
Web Width | Max. 700mm ~ Min. 400mm |
Roll Width | 800mm |
Mechanical Speed | Max.100m/min ~ Min.10m/min |
Un/ReWind Tension | Max. 200N ~ Min. 50N |
Un/Rewind Diameter | Max.800mm |
Winding System | Center winding Type (Shaft less) |
- 제품문의
연락처 |
Tel : 031-267-5060, 5064 Fax : 031-377-7852, 7854 E-mail : sales@susunggn.com |
오시는길 | 경기도 화성시 방교동 824-2(동탄산단9길 9-7) |